At Interspan we construct exceptional buildings all around the world. We do this by combining innovative thinking, technical excellence and extensive construction experience in post-tensioned, prestressed and reinforced concrete construction.
Read about our projects from around the world.
2022 | 52,000m2 | Details |
2022 | 6,350m2 | Details |
2021 | 21,000m2 | Details |
2021 | 7,325m2 | Details |
2021 | 5,000m2 | Details |
2020 | 178,300m2 | Details |
2020 | 44,100m2 | Details |
2020 | 22,309m2 | Details |
2020 | 14,650m2 | Details |
2020 | 140,000m2 | Details |
2020 | 54,038m2 | Details |
2020 | 2,000m2 | Details |
2020 | 8,300m2 | Details |
2019 | 62,926m2 | Details |
2019 | 60,168m2 | Details |
2019 | 40,500m2 | Details |
2019 | 4,350m2 | Details |
2019 | 16,200m2 | Details |
2019 | 19,700m2 | Details |
2019 | 12,542m2 | Details |
2019 | 30,000m2 | Details |
2019 | 7,460m2 | Details |
2019 | 61,000m2 | Details |
2018 | 40,000m2 | Details |
2018 | 14,000m2 | Details |
2018 | 29,400m2 | Details |
2018 | 39,900m2 | Details |
2018 | 44,000m2 | Details |
2018 | 7,800m2 | Details |
2018 | 14,400m2 | Details |
2018 | 18,000m2 | Details |
2018 | 89m2 | Details |
2017 | 65,911m2 | Details |
2017 | 110,000m2 | Details |
2017 | 40,000m2 | Details |
2017 | 115,000m2 | Details |
2017 | 130,340m2 | Details |
2017 | 204,287m2 | Details |
2017 | 5,120m2 | Details |
2017 | 35,000m2 | Details |
2017 | 34,741m2 | Details |
2017 | 18,900m2 | Details |
2016 | 85,400m2 | Details |
2016 | 40,776m2 | Details |
2016 | 27,624m2 | Details |
2016 | 2,410m2 | Details |
2016 | 23,304m2 | Details |
2016 | 22,552m2 | Details |
2015 | 30,697m2 | Details |
2015 | 31,360m2 | Details |
2015 | 57,092m2 | Details |
2015 | 56,565m2 | Details |
2015 | 29,100m2 | Details |
2015 | 12,849m2 | Details |
2015 | 15,000m2 | Details |
2010 | 43,645m2 | Details |
© 2024 Interspan.global. All Rights Reserved.
built by em creative / digital